2026-01-10 02:02:28 +08:00
2025-10-11 22:22:34 +08:00
2026-01-10 02:02:28 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-12-14 23:16:39 +08:00
2025-12-14 23:16:39 +08:00
2025-10-12 08:07:38 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 14:14:42 +00:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2025-10-11 22:22:34 +08:00
2026-01-10 02:02:28 +08:00

fishery-ui

Description

鱼测云PC前端

Software Architecture

Software architecture description

Installation

  1. xxxx
  2. xxxx
  3. xxxx

Instructions

  1. xxxx
  2. xxxx
  3. xxxx

Contribution

  1. Fork the repository
  2. Create Feat_xxx branch
  3. Commit your code
  4. Create Pull Request

Gitee Feature

  1. You can use Readme_XXX.md to support different languages, such as Readme_en.md, Readme_zh.md
  2. Gitee blog blog.gitee.com
  3. Explore open source project https://gitee.com/explore
  4. The most valuable open source project GVP
  5. The manual of Gitee https://gitee.com/help
  6. The most popular members https://gitee.com/gitee-stars/
Description
鱼测云管理后台前端代码
Readme MIT 8 MiB
Languages
Vue 73.4%
TypeScript 20.6%
HTML 3.4%
SCSS 2.6%